Skyrim CK:Формат файлов/KYWD:Список FormID ключевых слов
Материал из Tiarum
| Этот материал нуждается в переводе или допереводе.. Вы можете помочь перевести его. Не забывайте предварительно добавлять строку {{Edit|--~~~~}} в материалы над которыми работаете, чтобы не создавать конфликта правок. Пожалуйста, снимите шаблон этого сообщения, когда материал будет вычитан. |
FormID List of the KYWD Keywords.
| KWDA(Hex) (*)(**) | HYWD("FormID") (**) | EDID(Editor ID) | KYWD("FormID") Exist (***) | Special note |
|---|---|---|---|---|
| 12FF1000 | 0010FF12 | C01 Companion | YES | |
| 62FD1000 | 0010FD62 | ArmorDarkBrotherhood | YES | |
| 61FD1000 | 0010FD61 | ArmorNightinggale | YES | |
| DEF91000 | 0010F9DE | MagicAlchDamageMagicka | YES | |
| DDF91000 | 0010F9DD | MagicAlchDamegeHealth | YES | |
| DCF91000 | 0010F9DC | MagicAlchDamageStamina | YES | |
| E2F51000 | 0010F5E2 | MQ201 ThalmorDisguise | YES | |
| 0FEE1000 | 0010EE0F | CWHornLink | YES | |
| 62EC1000 | 0010EC62 | MQ105GreybeardCallKeyword | YES | |
| 5FEB1000 | 0010EB5F | MagicAlchResistPoison | YES | |
| D7EA1000 | 0010EAD7 | ActorTypeFamiliar | YES | |
| 84E91000 | 0010E984 | ActorTypeGiant | YES | |
| B4E41000 | 0010E4B4 | dunCGMagicLightFire | YES | |
| B3E41000 | 0010E4B3 | dunCGMagicHeavyFire | YES | |
| F0E31000 | 0010E3F0 | LinkBlowHorn | YES | |
| B4E21000 | 0010E2B4 | MagicWeaponSpeed | YES | |
| 01D51000 | 0010D501 | WeapTypeBoundArrow | YES | |
| 13CD1000 | 0010CD13 | ClothingHands | YES | |
| 12CD1000 | 0010CD12 | ClothingFeet | YES | |
| 11CD1000 | 0010CD11 | ClothingHead | YES | |
| 0ACD1000 | 0010CD0A | ClothingNecklace | YES | |
| 09CD1000 | 0010CD09 | ClothingRing | YES | |
| 08CD1000 | 0010CD08 | ClothingCirclet | YES | |
| F1C51000 | 0010C5F1 | CWDiplomaticVictory | YES | |
| 43C41000 | 0010C443 | UpdateDuringArchery | YES | |
| 43C01000 | 0010C043 | MQHighHrothgarTrainingKeyword | YES | |
| A9AC1000 | 0010ACA9 | isHadvarWriteLedger | YES | |
| 1AAA1000 | 0010AA1A | WeapMaterialSilver | YES | |
| 799D1000 | 00109D79 | MagicRune | YES | |
| 589C1000 | 00109C58 | GoalLink | YES | |
| BB931000 | 001093BB | MagicTrapPoison | YES | |
| E4921000 | 001092E4 | MQSkyHavenSparringKeyword | YES | |
| CF911000 | 001091CF | MagicSummonFamiliar | YES | |
| 99821000 | 00108299 | DragonsreachPorchPatrol | YES | |
| 5B801000 | 0010805B | MustStop | YES | |
| 01771000 | 00107701 | LinkCarriageSeat | YES | |
| 00771000 | 00107700 | LinkCarriageHorse | YES | |
| F4761000 | 001076F4 | MagicSchoolConjuration | YES | |
| F3761000 | 001076F3 | MagicSchoolRestoration | YES | |
| F2761000 | 001076F2 | MagicSchoolIllusion | YES | |
| F1761000 | 001076F1 | MagicSchoolAlteration | YES | |
| F0781000 | 001076F0 | MagicSchoolDestruction | YES | |
| 04761000 | 00107604 | CWMission03ImperialGarb | YES | |
| 03781000 | 00107603 | CWMission03StormclockGarb | YES | |
| 1B651000 | 0010651B | isJarlChair | YES | |
| 14651000 | 00106514 | isPullChain | YES | |
| 83631000 | 00106383 | MQClearSkyFogEffect02Kywd | YES | |
| 81631000 | 00106381 | MQClearSkyFogEffect01Kywd | YES | |
| 4B5D1000 | 00105D4B | isHorseCartTravel | YES | |
| 9A521000 | 0010529A | isWallCornerPeekR | YES | |
| 90521000 | 00105290 | isWallCornerPeekL | YES | |
| 8C521000 | 0010528C | isMeadBarrel | YES | |
| E5511000 | 001051E5 | TwoStateCollisionKeyword | YES | |
| B84A1000 | 00104AB8 | MagicArmor70Perk | YES | |
| B74A1000 | 00104AB7 | MagicArmor50Perk | YES | |
| B64A1000 | 00104AB6 | MagicArmor30Perk | YES | |
| 2D3A1000 | 00103AD2 | NoSoulTrap | YES | |
| AC381000 | 001038AC | MammothFollowerKeyword03 | YES | |
| AB381000 | 001038AB | MammothFollowerKeyword02 | YES | |
| AA381000 | 001038AA | MammothFollowerKeyword02 | YES | |
| 44341000 | 00103444 | isCartTravelPlayer | YES | |
| 43341000 | 00103443 | isCartTravelDriver | YES | |
| A6271000 | 001027A6 | WERoadStart | YES | |
| 11201000 | 00102011 | WerewolfCeremony | YES | |
| DE1B1000 | 00101BDE | MagicVampireDrain | YES | |
| 741A1000 | 00101A74 | isNocturnal | YES | |
| EB181000 | 001018EB | isWerewolfEscape | YES | |
| B5101000 | 001010B5 | isSmallCookingPotDBPoison | YES | |
| B2101000 | 001010B2 | isSmallCookingPot | YES | |
| B1101000 | 001010B1 | isNirnroot | YES | |
| 610E1000 | 00100E61 | MagicEnchResistDisease | YES | |
| 19081000 | 00100819 | LocSetCaveIce | YES | |
| 69071000 | 00100769 | WerewolfCanActivate | YES | |
| A1FE0F00 | 000FFEA1 | MagicEnchResistPoison | YES | |
| A0FE0F00 | 000FFEA0 | MagicNoInvisibility | YES | |
| FBF90F00 | 000FF9FB | VendorNoSale | YES | |
| 31DC0F00 | 000FDC31 | CWSiegeRunning | YES | |
| E9DB0F00 | 000FDBE9 | isVampireCoffin | YES | |
| E1D00F00 | 000FD0E1 | RaceToScale | YES | |
| 57CD0F00 | 000FCD57 | RaceUseGeometryEmitterForParticles | YES | |
| A3C10F00 | 000FC1A3 | LocTypePlayerHouse | YES | |
| EFBF0F00 | 000FBFEF | DB10MagicLightFire | YES | |
| EEBF0F00 | 000FBFEE | DB10MagicHeavyFire | YES | |
| 5EBA0F00 | 000FBA5E | isMQ206FelldirRitual | YES | |
| 8CB90F00 | 000FB98C | MagicBlessing | YES | |
| 87B90F00 | 000FB987 | MagicRestedStamina | YES | |
| 86B90F00 | 000FB986 | MagicRestedMagicka | YES | |
| 85B90F00 | 000FB985 | MagicRestedHealth | YES | |
| 05B90F00 | 000FB905 | BardPlaySpot | YES | |
| 5D8A0F00 | 000F8A5D | AmbushSpiderLarge | YES | |
| 5C8A0F00 | 000F8A5C | AmbushSpiderSmall | YES | |
| 5B8A0F00 | 000F8A5B | AmbushSpiderGiant | YES | |
| 4F8A0F00 | 000F8A4F | MagicAlchDurationBased | YES | |
| 4E8A0F00 | 000F8A4E | MagicAlchBeneficial | YES | |
| F4820F00 | 000F82F4 | NoDetectLife | YES | |
| E3810F00 | 000F81E3 | MagicDamageResist | YES | |
| C8710F00 | 000F71C8 | isTorchLightning | YES | |
| D06C0F00 | 000F6CD0 | isTG06TranslateBook | YES | |
| 8E680F00 | 000F688E | isGreybeardMeditate | YES | |
| 805E0F00 | 000F5E80 | LocTypeClearable | YES | |
| 305D0F00 | 000F5D30 | dunMossMotherDaggerKeyword | YES | |
| 165D0F00 | 000F5D16 | ActorTypeTroll | YES | |
| B05C0F00 | 000F5CB0 | VendorItemRecipe | YES | |
| 92580F00 | 000F5892 | IsMQ203Table | YES | |
| 78590F00 | 000F5978 | isBarCounter | YES | |
| FF490F00 | 000F49FF | dunTreasMap | YES | |
| CE460F00 | 000F46CE | CraftingSmithingSkyforge | YES | |
| 803E0F00 | 000F3E80 | CWPhasedBehind | YES | |
| 6C3E0F00 | 000F3E6C | Dummy | YES | |
| 643B0F00 | 000F3B64 | isDA02BoethiahPost | YES | |
| C5230F00 | 000F23C5 | ImmuneParalysis | YES | |
| E7170F00 | 000F17E7 | SpouseBedKeyword | YES | |
| F0110F00 | 000F11F0 | isIdleBlessingKneel | YES | |
| E8110F00 | 000F11E8 | isIdlePrayCrouched | YES | |
| FD090F00 | 000F09FD | isWalkThroughWall | YES | |
| 3A000F00 | 000F003A | CWLinkFieldCOEnable | YES | |
| 73FC0E00 | 000EFC73 | isSearchingChest | YES | |
| 72FC0E00 | 000EFC72 | isSearchingTable | YES | |
| 4FF90E00 | 000EF94F | isAltarOfMogalBal | YES | |
| 3CDF0E00 | 000EDF3C | isTG08Ceremony | YES | |
| 16DF0E00 | 000EDF16 | FarmerNirnroot | YES | |
| 15DF0E00 | 000EDF15 | FarmerCabbage | YES | |
| 14DF0E00 | 000EDF14 | FarmerGourd | YES | |
| 13DF0E00 | 000EDF13 | FarmerLeek | YES | |
| 12DF0E00 | 000EDF12 | FarmerPotato | YES | |
| 11DF0E00 | 000EDF11 | FarmerWheat | YES | |
| F1D20E00 | 000ED2F1 | ReusableSoulGem | YES | |
| 0CB60E00 | 000EB60C | isExecutionerGuard | YES | |
| 0BB60E00 | 000EB60B | isBlacksmithAnvil | YES | |
| 4BAA0E00 | 000EAA4B | isWritingChair | YES | |
| 3CA30E00 | 000EA33C | isWritingTable | YES | |
| 4F8E0E00 | 000E8E4F | isKneeling | YES | |
| 0E850E00 | 000E850E | BookShelfTrigger04 | YES | |
| 01850E00 | 000E8501 | BookShelfTrigger03 | YES | |
| 00850E00 | 000E8500 | BookShelfTrigger01 | YES | |
| 5B720E00 | 000E725B | CWLostByTreaty | YES | |
| 81130E00 | 000E1381 | CWLinkGuardNONE | YES | |
| 3BE10D00 | 000DE13B | CWMission07TargetLink2 | YES | |
| 36E10D00 | 000DE136 | CWMission07TargetLink1 | YES | |
| 35E10D00 | 000DE135 | CWMission07Link | YES | |
| YES | ||||
| BD270C00 | 000C27BD | MagicDisallowEnchanting | YES | |
| 59F90800 | 0008F959 | VendorItemArmor | YES | |
| 5BF90800 | 0008F95B | VendorItemClothing | YES | |
| D2BB0600 | 0006BBD2 | ArmorHeavy | YES | |
| D3BB0600 | 0006BBD3 | ArmorLight | YES | |
| D4BB0600 | 0006BBD4 | ArmorMaterialDaedric | YES | |
| E7BB0600 | 0006BBE7 | ArmorMaterialSteelPlate | YES | |
| E6BB0600 | 0006BBE6 | ArmorMaterialSteel | YES | |
| E8BB0600 | 0006BBE8 | ArmorClothing | YES | |
| EEC00600 | 0006C0EE | ArmorHelmet | YES | |
| 1FE70100 | 0001E71F | WeapMaterialDaedric | YES | |
| 20740100 | 00017420 | NoDecapitate | YES | |
| AC710100 | 000172AC | ImmuneStrongUnrelentingForce | YES | |
| 44700100 | 00017044 | MQSovngardeSparringKeyword | YES | |
| 540F0000 | 00000F54 | PowerAttackBash | YES | |
| DF0E0000 | 00000EDF | MagicNoDistintegrate | YES |
(*) Hexidecimal number in this format (xx xx xx xx)
(**) Can be converted back and forth ( Hex <-> FormID) like so:
| Using this FormID "0001AD04", take the first two digits and then take the next two digits put infront then put the next two infront and then the last two infront, like this: |
| "00" -> "01" "00" -> "AD" "01" "00" -> "04" "AD" "01" "00" |
| Now you got the Hex flag "04" "AD" "01" "00" |
| Converting the other way around: |
| Using Hex flag of "04 "AD" "01" "00", take the first two digits and then take the next two digits put infront then put the next two infront and then the last two infront, like this: |
| "04" -> "AD04" -> "01AD04" -> "0001AD04" |
(***) Currently my way of keeping track of new unknown data